
LIBRARY
Session 2024-25
Library Abstract (Session 2021-22)
| Total No of Books | 2897 | |
| No of Title | 1227 | |
| Total no . book bank books | 68 | |
| Total no of Donated Books & journal | 66 | |
| e-Journal & e-Books | 60003,35,000 | Subscribed INFLIBNET-NLIST |
| MOU/Cluster | SGBAU, KRC Membership/3 library of Yavatmal | |
| Donated Thesis | 05 | |
| Donated M.Phil Dissertation | 42 | |
| No. of bound volumes of Journal & Magazine | 103 | |
| No of Journal & magazine Subscribed | 00 | |
| No. of CD/DVD | 26 | |
| Library Software | e-Vidya & library is partially computerized | |
| Number of Available laptop for Student | 06 | |
| OPAC | Yes | |
| Internet /Wi-Fi available | 100 mbps | |
| Desktop Available | 02 | |
| Printer & scanner Available | 1+1 | |
| Marathi Vishavkosh | 1 set ( Print & soft copy) | |
| History Vishavkosh | 1 set ( Hindi ) | |
| Manuscript | 03 | |
| Rare Book | 03 |
Library Events Report
2022-2023
List of Journals & Magazine ( Session 2017-18,2019 )
| Sr. No. | Name of Journals | Language | Sub Rate (in Rs.) | ||
|---|---|---|---|---|---|
| 1 | Indian Literature | English | 263.00 | ||
| 2 | Kurukshetra | Hindi | 242.00 | ||
| 3 | Yashda -Yashmanthan | Marathi | 200.00+10=210 | ||
| 4 | Aswatha | English | 200.00+10=210 | ||
| 5 | Sangit Kala Vihar | Marathi | 630.00 | ||
| 6 | Arthabodha Patrika | Marathi | 210.00 | ||
| 7 | Asian journal of Physical Education & Computer Science in Sports | English | 1000.00 | ||
| 8 | Sports Research | English | 264.00 | ||
| 9 | अक्षरवैदर्भी | Marathi | 360.00 | ||
| Total | 3545.00+35=3580 | ||||
| 10 | Inflibnet NLIST | No of E –books-3,35,000 | No of e- journals-6000 | 5900.00 | |
| 11 | Samakalin Bhartiya Sahitya | 125.00+7=132 | |||
| Magazine | |||||
| 12 | Lokrajya | Marathi | 120.00 | ||
| 13 | Yojana | Marathi | 264.00 | ||
| 14 | Udyojak | Marathi | 360.00 | ||
| 15 | Competitive Success Review | English | 900.00 | ||
| 16 | Cronikal | English | 1260.00 | ||
| 17 | Pratiyogita Darpan | Engilish | 840.00 | ||
| 18 | Nokari Sandarbha | Mrathi | 624.00 | ||
| Total | 4500.00 | ||||
| News Papers | |||||
| 1 | Hitawad | English | |||
| 2 | Lokmat | Marathi | |||
| 3 | Loksatta | Marathi | |||
| 4 | Divya Marathi | Marathi | |||
| 5 | Lokdoot | Marathi | |||
| 6 | Dainik Bhaskar | Hindi | |||
| Other Books | |||||
| 1 | Book Bank Books | 68 | 15885.00 | ||
| 2 | Donated Books & Journals | 50 | |||
| 3 | Donated Thesis | 5 | |||
| 4 | Donated M.Phil Dissertation | 42 | |||
| 5 | Total books | 2529 | |||
| Total Books in Library | 2647 | ||||
| 1 | CD/DVD | 26 |
