Infrastructure
A] Area of Existing Building :
S.No. | Particulars | Nos. | Area |
---|---|---|---|
1 | Class Room | 8 | 9.6 x 4.88 Sqm |
2 | Tutorial Room | 1 | 11.97 x 5.70 Sqm |
3 | Common Room | 1 | 10 x 12 Sqm |
4 | Library | 1 | 3.78 x 4.88 Sqm |
5 | Laboratory (Home Eco) | 1 | 9.76 x 4.88 Sqm |
B] Administrative Area:
S.No. | Particulars | Nos. | Area |
---|---|---|---|
1 | Principal Room | 1 | |
2 | Main Office | 1 | |
3 | Store Room | 1 | |
4 | Central Library | 1 | |
5 | Faculty Room | 1 |
C] Laboratory Set up :
S.No. | Particulars | Nos. | Area |
---|---|---|---|
1 | Laboratory Home Economics | 1 | 9.76 x 4.88 Sqm |
2 | Music Hall | 1 | 9.76 x 4.88 Sqm |
3 | Computer Lab | 1 | 9.76 x 4.88 Sqm |
D] College Building Plan:
